Sunday Club Schedule – ROAD COURSE and OVAL
Gates open at 8:30am with practice beginning at 10am for Sunday race events.
Fridays – ROAD COURSE and OVAL
Gates open at 5:30pm with practice beginning at 7pm.
Date | Day | Event | Sponsored By: |
---|---|---|---|
March 1, 10am-2pm | Saturday | Membership Drive @ Langley Speedway | |
March 23 | Sunday | Open Practice | Gates @ 8:30, Practice starts @ 10 |
March 30 | Sunday | Round 1 | |
April 13 | Sunday | Round 2 | |
May 4 | Sunday | Round 3 | |
June 1 | Saturday | CARS Tour 50/50 Fundraiser | Contact board to signup/volunteer |
May 18 | Friday | Round 4 | |
June 6 | Friday | Round 5 | |
June 20 | Friday | Round 6 | |
July 11 | Friday | Round 7 | |
July 19 | Saturday | Hampton Heat 50/50 Fundraiser | Contact board to signup/volunteer |
July 25 | Friday | Round 8 | |
August 1 | Friday | Round 9 | |
August 22 | Friday | Round 10 | |
September 5 | Friday | Round 11 | |
September 14 | Sunday | Round 12 | |
October 3 | Friday | Round 13 | |
October 12 | Sunday | RAIN MAKE UP | WILL ANNOUNCE IF USED |
October 26 | Sunday | Round 14 | |
November 2 | Sunday | Turkey Race |
Tuesday Practice Nights
(Check out the event listings for more details)
Check back for updates. |
Bojangles Pro-Wing Champ Karts
Pro-Wing 2024
Event | Date |
---|---|
Race #1 | April 6 |
Race #2 | April 20 |
Race #3 | May 4 |
Races #4 | May 18 |
Race #5 | June 08 |
Race #6 | June 22 |
Race #7 | July 6 |
Race #8 | Aug 17 |
Race #9 | Aug 31 |
Race #10 | Sept 14 |
Race #11 (CHAMPIONSHIP) | October 5 |