Sunday Club Schedule – ROAD COURSE and OVAL
Gates open at 8:30am with practice beginning at 10am for Sunday race events.
Fridays – ROAD COURSE and OVAL
Gates open at 5:30pm with practice beginning at 7pm.
Date | Day | Event | Sponsored By: |
---|---|---|---|
March 9, 10am-1pm | Saturday | Membership Drive @ Langley Speedway | |
April 7 | Sunday | Open Practice | Gates @ 8:30, Practice starts @ 10 |
April 14 | Sunday | Race #1 | |
May 5 | Sunday | Race #2 | |
May 19 | Sunday | Race #3 | |
June 1 | Saturday | CARS Tour 50/50 Fundraiser | Contact board to signup/volunteer |
June 7 | Friday | Race #4 | |
June 14 | Friday | Wacky Friday | Exhibition Race with Wacky Wednesday - Class TBD |
June 21 | Friday | Race #5 | |
June 28 | Friday | Race #6 | |
July 12 | Friday | Race #7 | |
July 20 | Saturday | Hampton Heat 50/50 Fundraiser | Contact board to signup/volunteer |
July 28 | Sunday | Race #8 | |
August 2 | Friday | Race #9 | |
August 23 | Friday | Race #10 | |
September 6 | Friday | Race #11 | |
September 15 | Sunday | Race #12 | |
October 6 | Sunday | Race #13 | |
October 13 | Sunday | RAIN MAKE UP | WILL ANNOUNCE IF USED |
October 27 | Sunday | Race #14 | |
November 3 | Sunday | Turkey Race |
Tuesday Practice Nights
(Check out the event listings for more details)
Check back for updates. |
Bojangles Pro-Wing Champ Karts
Pro-Wing 2024
Event | Date |
---|---|
Race #1 | April 6 |
Race #2 | April 20 |
Race #3 | May 4 |
Races #4 | May 18 |
Race #5 | June 08 |
Race #6 | June 22 |
Race #7 | July 6 |
Race #8 | Aug 17 |
Race #9 | Aug 31 |
Race #10 | Sept 14 |
Race #11 (CHAMPIONSHIP) | October 5 |