The PDF rulebook version can be found at: http://www.hrkc.com/rules
Reference the NKA Tech Manual and HRKC Rule Book Sections for general rules pertaining to multiple classes as follows:
Tires – HRKC Section 1.1
Fuel – HRKC Section 4.3
Comer C51 engine – NKA Section 30.5
B&S LO206 engine – NKA Section 40.6 & www.briggsracing.com/racing-engines/206
B&S Flathead engine – NKA Section 40.3 and HRKC Section 4.12
B&S Animal engine – NKA Section 40.5 and HRKC Section 4.12
Clone engine – NKA Section 40.4
HF Predator engine – HRKC Section 13
KT 100 engine – NKA Section 30.2
Ducar Engine – HRKC section 13
Engine options in each of the following classes will not necessarily race together, at the discretion of the Race Director. The intention with these class listings is not to limit or restrict the ability of a safe, race-legal kart to enter an event, however, the following rules and notes will also apply.
Oval Karts | Class | Age | Weight |
---|---|---|---|
10.1 | Kid Karts (exhibition only, no points – may run oval and/or road course) Reference HRKC Section 11 | 5-7 | 150 lbs |
10.2 | Novice Flat Kart (exhibition only, no points) This class may not be run on a weekly basis and is reserved for new competitors with little or no karting experience and is used at the discretion of the race director. Clone engine, Gasoline, Red plate, small pipe, open gear rule. | 7-10 | 265 lbs |
10.3 | Amateur Flat Kart (exhibition, only, no points) This class may not be run on a weekly basis and is reserved for new competitors with little or no karting experience and is used at the discretion of the race director. Clone engine, purple plate, small pipe, open gear rule. | 10-14 | 290 lbs |
10.4 | Jr Sportsman 1 Flat Kart No steering fairings permitted. Clone engine, gasoline, red plate, small pipe, open gear. | 7-10 | 245 lbs |
10.5 | Jr Sportsman 2 Flat Kart No steering fairings permitted. Clone engine, gasoline, purple plate, small pipe, open gear. | 10-12 | 290 lbs |
10.6 | Jr Sportsman 3 Flat Kart Clone engine, gasoline, blue plate, small pipe, open gear | 12-15 | 320 lbs |
10.7 | Junior Stars Champ Clone engine, red plate, small pipe, 16-66 gears 33 1/14 tire Cir. | 5-8 | 275 lbs. |
10.8 | Junior Sportsman Champ Clone engine, blue plate, small pipe, open gear. | 7-14 | 315 lbs |
10.9 | Senior Champ Kart Clone engine, gasoline, unrestricted, big pipe, open gear | 15-Up | 425 lbs |
10.10 | Powder Puff Female Drivers only Predator engine, gasoline, open gear Clone Engine, gasoline, open gear | 15-Up | 325 lbs |
10.11 | Stock Medium Flat Kart Clone engine, gasoline, unrestricted, big pipe, open gear. | 15-Up | 350 lbs |
10.12 | Stock Heavy Flat Kart Clone engine, gasoline, unrestricted, big pipe, open gear. | 15-Up | 375 lbs |
10.13 | Stock Super Heavy Flat Kart 200lbs minimum driver weight (as raced) Clone engine, gasoline, unrestricted, big pipe, open gear. | 15-Up | 400 lbs |
10.14 | Predator 375/Ducar 400 Flat Kart Predator engine, gasoline, open gear. | 15-Up | 375/400 lbs |
10.15 | HRKC Pro Wing Series (speedway) Briggs and Stratton LO206 Engine, gasoline, unrestricted, open gear, open clutch. No axle clutches. Spec tires and additional rules per HRKC Section 12. Refer to https://www.briggsracing.com/racing-engines/206 | 15-Up | 425 lbs |
Road Course | Class | Age | Weight |
---|---|---|---|
10.16 | Cadet B&S LO206 with PZ Model 22 carburetor, Junior LO206 green slide, RLV #5506, 5507 or 5511 exhausts, gasoline. Tires-Open compound, max size 4.50-4.60 wide F/R. | 7-12 | 265 lbs |
10.17 | Jr. Briggs B&S LO206 with PZ Model 22 carburetor, Junior LO206 gold slide, RLV #5506, 5507 or 5511 exhausts, gasoline. Tires-Open compound, max size 4.50-4.60 Front, 7.10 Rear. | 12-15 | 310 lbs |
10.18 | Senior 4-Cycle B&S LO206 , gasoline, unrestricted, RLV #5506, 5507 or 5511 exhausts. Predator engine, gasoline, open gear. | 15-Up | 390 lbs |
10.19 | Yamaha Junior Yamaha KT-100 or Piston Port engine with a Walbro WB3A carburetor, RLV-SSX-V #7548 (Can) exhaust | 12-15 | 320 lbs |
10.20 | Open 4 Cycle Any OEM 6.5 HP or less engine, gasoline | 15-Up | 325 lbs |
10.21 | Shifter/TAG (Touch and Go) 80cc or 125cc NKA legal kart engines. Minimum weight, postrace for 80cc - 375 lbs., 125cc - 395 lbs. Fixed open exhaust (no slippy pipes), 2-stroke | 15-Up | 375/395 lbs |
10.22 | 2 Cycle Yamaha/Piston Port Yamaha KT-100 or Piston Port engine. Must be NKA legal. Fixed open exhaust (no slippy pipes), 2-stroke | 15-Up | 345 lbs |
Note 1: If classes do not grow to 3 or more entries within 4 races they may be dropped or combined with another class and scored separately.
Note 2: Classes may be added, deleted, combined, or changed during the year, as demand requires.
Note 3: For any class that has a class sponsor, the sponsor’s decal must be displayed on the kart or the competitor will not be allowed to compete in the feature and will not receive points. This applies to HRKC members only.
Note 4: Novice and Amateur classes are not for drivers to remain in for extended periods of time. They are designed just for drivers with no previous experience to get familiar with their kart/kar and the race day procedures. HRKC recommends that drivers move up to their respective classes after a max of 6 races in the Novice or Amateur divisions. Exceptions to this rule must be discussed and granted by the HRKC Race Committee.
Note 5: All weights posted above are minimum weights post qualifying, Heat Race or Feature Race events. Weights are also subject to change, as determined by the HRKC Race Committee.