The PDF rulebook version can be found at: http://www.hrkc.com/rules
Reference the NKA Tech Manual and HRKC Rule Book Sections for general rules pertaining to multiple classes as follows:
Tires – HRKC Section 1.1
Fuel – HRKC Section 4.3
Comer C51 engine – NKA Section 30.5
B&S LO206 engine – NKA Section 40.6 & www.briggsracing.com/racing-engines/206 with the following exception to Briggs Racing rules for all classes:
ALL HRKC classes using the Briggs LO206 engine are now allowed the following in regards to Engine Rules Sections 34. (a.) (b.)
1) EXF5520 NEW part number (5506 old part number)
2) EXF5700 Animal/206 Pipe for Cage Kart
3) 5507
This change is to bring the part numbers inline with current production numbers used by RLV.
B&S Flathead engine – NKA Section 40.3 and HRKC Section 4.12
B&S Animal engine – NKA Section 40.5 and HRKC Section 4.12
Clone engine – NKA Section 40.4
HF Predator engine – HRKC Section 13
KT 100 engine – NKA Section 30.2
Oval Karts | Class | Age | Weight |
---|---|---|---|
10.1 | Kid Karts (exhibition only, no points – may run oval and/or road course) Reference HRKC Section 11 | 5-7 | 150 lbs |
10.2 | Novice Flat Kart (exhibition only, no points) This class may not be run on a weekly basis and is reserved for new competitors with little or no karting experience and is used at the discretion of the race director. Flathead engine, methanol, Purple plate, open gear rule Animal engine, methanol, Purple plate, open gear rule Clone engine, Gasoline, Red plate, small pipe, open gear rule Predator engine, 15t driver gear, 68t rear gear | 7-10 | 265 lbs |
10.3 | Amateur Flat Kart (exhibition, only, no points) This class may not be run on a weekly basis and is reserved for new competitors with little or no karting experience and is used at the discretion of the race director. Flathead engine, Blue plate, open gear rule Animal engine, Blue plate, open gear rule Clone engine, Purple plate, small pipe, open gear rule Predator engine, 16t driver gear, 64t rear gear | 10-14 | 290 lbs |
10.4 | Jr Sportsman 1 Flat Kart No steering fairings permitted. Flathead engine, methanol, Purple Plate, open gear Animal engine, methanol, Purple Plate, open gear Clone engine, gasoline, Red plate, small pipe, open gear Predator engine, gasoline, 15t driver gear, 68t rear gear. | 7-10 | 265 lbs |
10.5 | Jr Sportsman 2 Flat Kart No steering fairings permitted. Flathead or Animal engine, Blue plate, open gear Clone engine, gasoline, Purple plate, small pipe, open gear. Predator engine, gasoline, 16t driver gear, 64t rear gear | 10-12 | 290 lbs |
10.6 | Jr Restricted Flat Kart Flathead engine, methanol, Gold plate, open gear Animal engine, methanol, Gold plate, open gear Clone engine, gasoline, Blue plate, small pipe, open gear Predator engine, gasoline, 17t driver gear, 60t rear gear | 12-15 | 320 lbs |
10.7 | Junior Sportsman Champ (Jr Champ Kart) Predator engine, gasoline, 16t driver gear, 60t rear gear. Both Junior and Senior Champ Kart chassis are permitted. | 7-14 | 315 lbs |
10.8 | Senior Champ Kart Flathead engine, methanol, unrestricted, open gear Animal engine, methanol, unrestricted, open gear Clone engine, gasoline, unrestricted, big pipe, open gear Predator engine, gasoline, open gear | 15-Up | 425 lbs |
10.9 | Powder Puff Female Drivers only Predator engine, gasoline, open gear | 15-Up | 325 lbs |
10.10 | Stock Medium Flat Kart Flathead engine, methanol, unrestricted, open gear Animal engine, methanol, unrestricted, open gear Clone engine, gasoline, unrestricted, big pipe, open gear | 15-Up | 350 lbs |
10.11 | Stock Heavy Flat Kart Flathead engine, methanol, unrestricted, open gear Animal engine, methanol, unrestricted, open gear Clone engine, gasoline, unrestricted, big pipe, open gear | 15-Up | 375 lbs |
10.12 | Stock Super Heavy Flat Kart 200lbs minimum driver weight (as raced) Flathead engine, methanol, unrestricted, open gear Animal engine, methanol, unrestricted, open gear Clone engine, gasoline, unrestricted, big pipe, open gear | 15-Up | 400 lbs |
10.13 | Predator 375 Flat Kart Predator engine, gasoline, open gear | 15-Up | 375 lbs |
10.14 | Predator 425 Flat Kart 200 lb. minimum driver weight (as raced) Predator engine, gasoline, open gear | 15-Up | 425 lbs |
10.15 | HRKC Pro Wing Series (speedway) Briggs and Stratton LO206 Engine, gasoline, unrestricted, open gear, open clutch. No axle clutches. Spec tires and additional rules per HRKC Section 12. Refer to https://www.briggsracing.com/racing-engines/206 | 15-Up | 425 lbs |
Road Course | Class | Age | Weight |
---|---|---|---|
10.16 | Cadet B&S LO206 with PZ Model 22 carburetor, Junior LO206 green slide, RLV #5506, 5507 or 5511 exhausts, gasoline. Tires-Open compound, max size 4.50-4.60 wide F/R. | 7-12 | 265 lbs |
10.17 | Jr. Briggs B&S LO206 with PZ Model 22 carburetor, Junior LO206 gold slide, RLV #5506, 5507 or 5511 exhausts, gasoline. Tires-Open compound, max size 4.50-4.60 Front, 7.10 Rear. | 12-15 | 310 lbs |
10.18 | Senior 4-Cycle B&S LO206 , gasoline, unrestricted, RLV #5506, 5507 or 5511 exhausts. Predator engine, gasoline, open gear. | 15-Up | 390 lbs |
10.19 | Yamaha Junior Yamaha KT-100 or Piston Port engine with a Walbro WB3A carburetor, RLV-SSX-V #7548 (Can) exhaust | 12-15 | 320 lbs |
10.20 | Open 4 Cycle Any OEM 6.5 HP or less engine, gasoline | 15-Up | 325 lbs |
10.21 | Shifter/TAG (Touch and Go) 80cc or 125cc NKA legal kart engines. Minimum weight, postrace for 80cc - 375 lbs., 125cc - 395 lbs. Fixed open exhaust (no slippy pipes), 2-stroke | 15-Up | 375/395 lbs |
10.22 | 2 Cycle Yamaha/Piston Port Yamaha KT-100 or Piston Port engine. Must be NKA legal. Fixed open exhaust (no slippy pipes), 2-stroke | 15-Up | 345 lbs |
Note 1: If classes do not grow to 3 or more entries within 4 races they may be dropped or combined with another class and scored separately.
Note 2: Classes may be added, deleted, combined, or changed during the year, as demand requires.
Note 3: For any class that has a class sponsor, the sponsor’s decal must be displayed on the kart or the competitor will not be allowed to compete in the feature and will not receive points. This applies to HRKC members only.
Note 4: Novice and Amateur classes are not for drivers to remain in for extended periods of time. They are designed just for drivers with no previous experience to get familiar with their kart/kar and the race day procedures. HRKC recommends that drivers move up to their respective classes after a max of 6 races in the Novice or Amateur divisions. Exceptions to this rule must be discussed and granted by the HRKC Race Committee.
Note 5: All weights posted above are minimum weights post qualifying, Heat Race or Feature Race events. Weights are also subject to change, as determined by the HRKC Race Committee.